Market Report Archives April 2004
    Posted: Thursday, April 29, 2004
2,713 HEAD SOLD WEDNESDAY, APRIL 28, 2004

WINTER LIVESTOCK
1414 E Trail Street * Dodge City, Kansas 67801 * Ph 620-225-4159 * Fax 620-225-4191
www.WinterLivestock.com

2,713 HEAD SOLD WEDNESDAY, APRIL 28, 2004

Calf market steady. Feeder cattle $2.00 to $4.00 higher.

Slaughter Cows
Breaker and Boner 80-85 percent lean 55.50-58.00; Lean 85-90 percent lean 49.50-
54.50; low dressing 41.00-49.00.

Slaughter Bulls
Yield Grade 1 2 64.50-70.50; low dressing 58.50-64.50.


STEERS

BARBY/ALLAN 11 WF-STR 362 $143.00
SHANK/HAROLD 10 MIX-STR 364 $136.00
WETZEL/RAYMOND 3 BL-STR 323 $131.00
BARBY/ALLAN 23 WF-STR 443 $125.00
BARBY/ALLAN 5 BL-STR 501 $123.00
SHANK/HAROLD 4 MIX-STR 478 $122.00
OKLA LIMO 6 RED-STBU 445 $122.00
BELTZ/ELTON 3 BRANGUS-STR 356 $121.00
BARBY/ALLAN 3 BL-STR 573 $115.00
THOMAS & REED FARM 31 BL-STR 565 $113.00
THOMAS & REED FARM 54 BL-STR 640 $109.00
SHORTER/PHILLIP 3 MIX-STR 595 $108.50
OKLA LIMO 6 RED-STBU 532 $108.50
BATMAN FARMS 3 BL-STR 540 $108.00
THOMAS & REED FARM 52 BL-STR 695 $106.25
CORDES/TERRY 4 MIX-STR 600 $105.50
WAECHTER/LETCHER 65 BL-STR 779 $101.75
BATMAN FARMS 6 BL-STR 645 $101.50
HARMS/RON 34 RED-STR 731 $101.00
R BAR CATTLE CO. 9 CHAR-STR 713 $100.75
VATH FARMS 30 BL-STR 801 $100.50
BENTLEY FARMS 15 RED-STR 768 $100.35
VATH FARMS 62 BL-STR 870 $ 99.85
YOST/CARL 37 RED-STR 728 $ 99.25
BEACH LIVESTOCK 60 BL-STR 800 $ 99.10
DURLER/ROD & MITCH 79 MIX-STR 842 $ 99.00
R&H CATTLE 23 CHAR-STR 805 $ 98.75
R&H CATTLE 74 RED-STR 829 $ 98.35
WATERS/J. A. 93 MIX-STR 889 $ 98.00
WATERS/J. A. 59 MIX-STR 836 $ 97.25
BENTLEY FARMS 43 BL-STR 844 $ 97.10
BEACH LIVESTOCK 82 BL-STR 911 $ 95.25

HEIFERS

BARBY/ALLAN 18 WF-HFR 389 $120.00
BARBY/ALLAN 18 WF-HFR 410 $120.00
UNRUH/CRAIG 7 BL-HFR 365 $116.00
UNRUH/CRAIG 10 CHAR-HFR 458 $114.00
BARBY/ALLAN 13 WF-HFR 505 $114.00
BEOUGHER/CLIFF 5 RED-HFR 464 $111.50
OKLA LIMO 11 RED-HFR 437 $111.00
BELTZ/ELTON 3 BL-HFR 383 $110.00
BEOUGHER/CLIFF 18 BL-HFR 501 $110.00
BEOUGHER/CLIFF 11 BL-HFR 544 $110.00
SHORTER/PHILLIP 4 MIX-HFR 561 $107.25
OKLA LIMO 28 RED-HFR 539 $106.50
HOUSMAN ANGUS 11 BL-HFR 666 $102.00
BENTLEY FARMS 6 BL-HFR 649 $ 96.50
SHORTER/PHILLIP 4 MIX-HFR 685 $ 96.00
LEWIS/LEONARD 25 BL-HFR 707 $ 95.85
R BAR CATTLE CO. 6 CHAR-HFR 694 $ 95.75
BATMAN FARMS 17 BL-HFR 709 $ 95.50
PETERSILIE/DOUG 6 BL-HFR 669 $ 95.00
SCHRAEDER INC 71 MIX-HFR 695 $ 95.00
VATH FARMS 56 BL-HFR 770 $ 94.35
VATH FARMS 10 BL-HFR 695 $ 94.25
BERRY/CHRIS 5 BL-HFR 684 $ 94.00
PETERSILIE/DOUG 6 BL-HFR 732 $ 94.00
BEACH LIVESTOCK 62 BL-HFR 821 $ 93.25
BENTLEY FARMS 17 BL-HFR 787 $ 93.10
NAYLOR/DALE 24 BL-HFR 811 $ 92.60
VATH FARMS 66 BL-HFR 855 $ 92.60
R&H CATTLE 23 MIX-HFR 698 $ 92.50
CORDES/TERRY 6 BL-HFR 712 $ 92.00
BENTLEY/L.D. 8 RED-HFR 735 $ 91.75
BEACH LIVESTOCK 44 BL-HFR 890 $ 91.50
BATMAN FARMS 23 BL-HFR 812 $ 90.85
BENTLEY FARMS 10 BL-HFR 839 $ 90.50
BENTLEY/L.D. 14 MIX-HFR 822 $ 89.75
NAYLOR/DALE 47 BL-HFR 856 $ 89.75
BEACH LIVESTOCK 11 RED-HFR 813 $ 89.50
GIBBS/BARBARA 5 BL-HFR 828 $ 89.00
R BAR CATTLE CO. 8 CHAR-HFR 828 $ 89.00
GIBBS/BARBARA 11 CHAR-HFR 886 $ 89.00


MAY 5th EST 3,500

STOCK COW SALE MAY 5th START 11AM
200 PAIRS * START 11AM * START 11AM

WILFORD & LESLIE WOODS 50 ANGUS HEIFER PAIRS
75 BLACK RUNNING AGE PAIRS
75 RED & CHAR RUNNING AGE PAIRS
S & L CATTLE CO 250 LIMO ANGUS X HEIFERS, WHEAT, 700-750#
S & L CATTLE CO 325 LIMO ANUGS X STEERS, WHEAT, 750-825#
DON HAGANS 30 CHAR X STEERS, 800#

Winter Livestock Market: 1370AM KGNO 7:30 AM Tuesday, Wednesday, Thursday
550AM KFRM 8:00 AM Tuesday & Thursday
1030AM KBUF 8:10 AM Tuesday, Wednesday, Thursday
101.1FM K101 8:50 AM Tuesday, Wednesday, Thursday 102.7 FM LEGEND 9:50 AM Tuesday, Wednesday, Thursday

CATALOG HORSE SALE JUNE 26TH

WWW.WINTERLIVESTOCK.COM AND

GET MARKET REPORT WEDNESDAY BY EMAIL


    Posted: Wednesday, April 21, 2004
3,170 HEAD SOLD WEDNESDAY, APRIL 21, 2004

WINTER LIVESTOCK
1414 E Trail Street * Dodge City, Kansas 67801 * Ph 620-225-4159 * Fax 620-225-4191
www.WinterLivestock.com

3,170 HEAD SOLD WEDNESDAY, APRIL 21, 2004

Calf market steady. Feeder cattle steady to $1.00 higher.

Slaughter Cows
Premium white, few 58.00-60.50; Breaker and Boner 80-85 percent lean 54.00- 57.00;
Lean 85-90 percent lean 48.50-53.50; low dressing 42.50-47.50.

Slaughter Bulls
Yield Grade 1 2 63.00-68.50; few high dressing 70.00-74.50; low dressing 55.00-62.00.

STEERS

GREESON/GREG 12 MIX-STR 343 $ 126.00
GREESON/GREG 23 BL-STR 438 $ 124.50
COX/RON 9 BL-STR 343 $ 123.00
FLAX/LEON 10 MIX-STR 449 $ 120.00
MCGRAW/DOUG 11 RED-STR 516 $ 118.00
PHILLIPS/GARY 4 BL-BULL 426 $ 117.50
SNEATH/DAN 4 BL-STR 511 $ 115.00
FLAX/HERMAN 7 BL-STR 522 $ 115.00
OKLA LIMO 10 RED-STBU 519 $ 114.00
SNEATH/DAN 9 BL-STR 521 $ 113.50
ALTMILLER/BRAD 9 BL-STR 564 $ 112.50
RUDZIK/SCOTT 11 MIX-BULL 517 $ 111.50
RUSSELL/SIMEON 5 BL-STR 536 $ 109.50
MCGRAW/DOUG 22 BL-STR 630 $ 105.50
GOEBEL/BILL & LYNN 19 BL-STR 603 $ 104.50
HODGES TRUST/JERRY 5 BWF-STR 610 $ 103.50
DURLER/TOM 28 BL-STR 677 $ 103.50
RUSSELL/SIMEON 17 BL-STR 619 $ 102.50
HODGES TRUST/JERRY 25 BL-STR 686 $ 101.50
ALTMILLER/BRAD 17 BL-STR 688 $ 101.00
WATSON/TERRY 28 RED-STR 740 $ 99.25
DEVINE CATTLE 20 BL-STR 722 $ 99.00
R-BAR CATTLE CO 5 CHAR-STR 686 $ 98.50
MCGRAW/DOUG 19 BL-STR 768 $ 98.10
DURLER/TOM 89 BL-STR 770 $ 97.85
GLEASON/MIKE 54 MIX-STR 758 $ 97.35
ELLIS/DUANE 59 RED-STR 820 $ 95.50
DURLER/TOM 84 BL-STR 834 $ 94.85
WATSON/TERRY 28 MIX-STR 811 $ 94.75
L&L CATTLE 14 BL-STR 802 $ 94.00
MOSER/DAVE 9 BL-STR 812 $ 94.00
GLEASON/MIKE 63 CHAR-STR 825 $ 94.00
DEVINE CATTLE 7 BL-STR 812 $ 93.25
L&L CATTLE 67 BL-STR 838 $ 93.10
ALTMILLER/BRAD 46 RED-STR 827 $ 93.00
BINFORD LIVESTOCK 85 BL-STR 920 $ 89.50
BERRY/CHRIS 5 BL-STR 947 $ 89.00
BINFORD LIVESTOCK 52 BL-STR 940 $ 88.75
BINFORD LIVESTOCK 66 RED-STR 919 $ 88.35
MAHAN/GREG 52 BL-STR 948 $ 87.75

HEIFERS

GREESON/GREG 13 BL-HFR 330 $ 121.00
COX/RON 4 RED-HFR 321 $ 118.00
TRANSPORT EXPRESS 4 BL-HFR 380 $ 115.50
GREESON/GREG 22 BL-HFR 420 $ 115.00
RUDZIK/SCOTT 11 BL-HFR 486 $ 115.00
GOEBEL/BILL & LYNN 6 BL-HFR 452 $ 113.00
MCGRAW/DOUG 7 BL-HFR 482 $ 113.00
GREESON/GREG 5 RED-HFR 469 $ 112.50
KREGER/JANICE 5 BL-HFR 439 $ 112.00
FLAX/HERMAN 11 BL-HFR 524 $ 109.00
RUSSELL/SIMEON 6 BL-HFR 498 $ 108.50
COX/RON 6 MIX-HFR 478 $ 108.00
OKLA LIMO 20 RED-HFR 509 $ 107.50
SNEATH/DAN 6 BL-HFR 519 $ 106.50
ALTMILLER/BRAD 7 BL-HFR 577 $ 104.00
DINGES/JOE 6 BL-HFR 518 $ 103.00
GOEBEL/BILL & LYNN 10 BL-HFR 556 $ 102.50
FROETSCHNER/KERMIT 8 RED-HFR 515 $ 102.00
MCGRAW/DOUG 26 BL-HFR 602 $ 101.50
ALTMILLER/BRAD 17 RED-HFR 620 $ 97.00
HELFRICH/WILFRED 62 RED-HFR 657 $ 95.25
HODGES TRUST/JERRY 29 BL-HFR 623 $ 93.60
HELFRICH/WILFRED 97 RED-HFR 682 $ 93.25
BURKE/K.P. 66 BL-HFR 703 $ 93.00
MCGRAW/DOUG 16 BL-HFR 708 $ 92.60
ALTMILLER/BRAD 41 RED-HFR 740 $ 92.35
JACOBS/CAP 44 BL-HFR 754 $ 92.00
GOETZ LIVESTOCK 59 MIX-HFR 740 $ 91.50
DURLER/ED 21 CHAR-HFR 734 $ 91.35
HODGES TRUST/JERRY 28 BWF-HFR 764 $ 91.25
L&L CATTLE 61 BL-HFR 733 $ 91.10
DURLER/ED 53 BL-HFR 694 $ 90.85
GOETZ LIVESTOCK 64 BL-HFR 749 $ 90.50
MAHAN/GREG 18 BL-HFR 794 $ 89.00
HERRMAN/STAN 33 BL-HFR 816 $ 88.25
JACOBS/CAP 43 BL-HFR 827 $ 88.25
R-BAR CATTLE CO 9 CHAR-HFR 823 $ 87.50
MAHAN/GREG 23 BL-HFR 899 $ 87.25
BINFORD/KENT 5 RED-HFR 884 $ 85.50
ACKERMAN/LARRY 11 MIX-HFR 846 $ 85.00

APRIL 28TH EST 3,500

STOCK COW SALE APRIL 28TH START 11AM
300 PAIRS * START 11AM * START 11AM

WILFORD & LESLIE WOODS 50 ANGUS HEIFER PAIRS
75 BLACK RUNNING AGE PAIRS
75 RED & CHAR RUNNING AGE PAIRS
WEDDLE FARMS 100 RED RUNNING AGE PAIRS & BRED COWS
QUARTER CIRCLE DOT 25 SOLID MOUTH PAIRS
ED HABIGER 9 BLK & BWF YOUNG PAIRS
WALTER HABIGER 30 BLK & RED PAIRS

Winter Livestock Market: 1370AM KGNO 7:30 AM Tuesday, Wednesday, Thursday
550AM KFRM 8:00 AM Tuesday & Thursday
1030AM KBUF 8:10 AM Tuesday, Wednesday, Thursday
101.1FM K101 8:50 AM Tuesday, Wednesday, Thursday 102.7 FM LEGEND 9:50 AM Tuesday, Wednesday, Thursday

CATALOG HORSE SALE JUNE 26TH

WWW.WINTERLIVESTOCK.COM AND

GET MARKET REPORT WEDNESDAY BY EMAIL


    Posted: Wednesday, April 14, 2004
2,824 HEAD SOLD WEDNESDAY, APRIL 14, 2004

WINTER LIVESTOCK
1414 E Trail Street * Dodge City, Kansas 67801 * Ph 620-225-4159 * Fax 620-225-4191
www.WinterLivestock.com

2,824 HEAD SOLD WEDNESDAY, APRIL 14, 2004

Calf market $3.00 to $5.00 higher. Feeder cattle $2.00-$4.00 higher.

Slaughter Cows
Breaker and Boner 80-85 percent lean 53.50-58.00; Lean 85-90 percent lean 47.50-
53.00; low dressing 42.50-47.00.

Slaughter Bulls
Yield Grade 1 2 62.00-66.00; low dressing 52.00-60.50.

STEERS

DEWEY/TIM 5 CHAR-STR 411 $ 126.00
KOEHN/CHARLES 5 BL-STR 368 $ 123.00
POTTER/RICHARD & ROSS 6 BL-STR 442 $ 123.00
KOEHN/CHARLES 8 BL-STR 385 $ 121.00
DEWEY/TIM 6 CHAR-STR 495 $ 120.00
PADGETT/JEFF 3 BL-BULL 513 $ 114.00
SHELOR/MATT 4 BL-STR 471 $ 115.00
HARDEN/JIM 4 BL-STR 502 $ 115.00
SCHMITT/DAN 18 BL-STR 567 $ 114.50
DEWEY/TIM 26 CHAR-STR 559 $ 113.00
POTTER/RICHARD & ROSS 31 BL-STR 585 $ 112.75
CURE/ANTHONY 7 MIX-STR 599 $ 111.00
T&E INC. 6 BL-STR 586 $ 109.50
GREEN/ROBERT & RC 4 BL-STR 572 $ 109.00
D&M CATTLE 10 BL-STR 589 $ 106.50
HARDEN/JIM 6 BL-STR 598 $ 106.50
POTTER/RICHARD & ROSS 71 BL-STR 667 $ 106.25
T&E INC. 7 BL-STR 660 $ 101.00
MCCLAREN/DAVID 37 BL-STR 722 $ 99.60
GREEN/ROBERT & RC 26 CHAR-STR 736 $ 98.75
HARMS/RICHARD 7 BL-STR 720 $ 98.00
ARCHER/SCOTT 15 CHAR-STR 732 $ 96.75
LEE BROS. 22 BL-STR 781 $ 95.50
MCCLAREN/DAVID 40 RED-STR 792 $ 95.00
HINK/KEN 8 BL-STR 811 $ 94.50
ELLIS/DUANE 20 BL-STR 854 $ 94.50
W&L CATTLE 7 BL-STR 842 $ 94.35
D&M CATTLE 28 BL-STR 800 $ 94.25
MCCLAREN/DAVID 78 BL-STR 810 $ 94.00
MOTT/MELVIN 47 BL-STR 846 $ 93.60
LEATHERWOOD/CARL 53 BL-STR 802 $ 93.25
MOTT/MELVIN 55 CHAR-STR 851 $ 93.10
MITCHELL/ERVIN 38 BL-STR 863 $ 93.10
BURR/BILL & MARVA 14 BL-STR 800 $ 92.75
HARMS/RICHARD 4 BL-STR 797 $ 92.50
SHUMAN/GREG 20 BL-STR 820 $ 92.50
RODGERS/DAN 19 BL-STR 837 $ 92.25
HUSH/BRANDON 9 BL-STR 842 $ 92.00
D&M CATTLE 37 X-BRED-STR 843 $ 90.25
MELIA/JOHN E. 91 RED-STR 911 $ 90.10
LEATHERWOOD/CARL 62 RED-STR 869 $ 90.00
MELIA/JOHN E. 65 BWF-STR 924 $ 89.85
CURE/ANTHONY 23 BL-STR 855 $ 89.50
STIEBEN/NICK 4 BL-STR 933 $ 89.50
MCCLAREN/DAVID 40 RED-STR 899 $ 89.10
MELIA/JOHN E. 60 BL-STR 924 $ 89.00
GREEN/ROBERT & RC 20 BL-STR 892 $ 88.75
MELIA/JOHN E. 61 BL-STR 903 $ 88.50
MCCLAREN/DAVID 46 BL-STR 903 $ 88.50
MELIA/JOHN E. 61 BL-STR 915 $ 88.50
HUSH/BRANDON 29 BL-STR 957 $ 85.50
MITCHELL/ERVIN 22 BL-STR 984 $ 84.00


HEIFERS

DEWEY/TIM 3 CHAR-HFR 330 $ 123.00
POTTER/RICHARD & ROSS 7 BL-HFR 440 $ 118.00
DEWEY/TIM 12 CHAR-HFR 457 $ 114.00
DEWEY/TIM 18 CHAR-HFR 525 $ 109.50
HARDEN/JIM 8 BL-HFR 493 $ 109.00
PHILLIPS/GARY 8 BWF-HFR 520 $ 108.00
POTTER/RICHARD & ROSS 28 BL-HFR 572 $ 108.00
WOODS/JANE 4 BL-HFR 486 $ 106.00
MCDOWELL/JIM 4 BL-HFR 475 $ 104.00
VENJOHN CATTLE 4 BL-HFR 576 $ 99.50
PADGETT/JEFF 7 BL-HFR 637 $ 99.25
POTTER/RICHARD & ROSS 71 BL-HFR 648 $ 98.10
GREEN/ROBERT & RC 9 MIX-HFR 611 $ 95.00
PADGETT/JEFF 13 BL-HFR 710 $ 94.35
T&E INC. 17 BL-HFR 683 $ 93.75
LEE BROS. 19 BL-HFR 708 $ 92.85
NO NAME REQUEST 11 BL-HFR 739 $ 92.75
NO NAME REQUEST 4 BL-HFR 671 $ 90.00
ARCHER/SCOTT 22 CHAR-HFR 707 $ 89.75
GREEN/ROBERT 32 BL-HFR 737 $ 88.85
HOGAN BROS. 65 BL-HFR 795 $ 88.75
LEATHERWOOD/CARL 88 BL-HFR 751 $ 87.75
LEATHERWOOD/CARL 43 BL-HFR 716 $ 86.25
LEATHERWOOD/CARL 71 RED-HFR 810 $ 86.00
LEE BROS. 17 BL-HFR 836 $ 85.25
BENTLEY/L.D. 20 BL-HFR 835 $ 84.50
CURE/ANTHONY 28 RED-HFR 806 $ 83.50
GREEN/ROBERT & RC 13 BL-HFR 914 $ 78.25

EARLY CONSIGNMENTS FOR APRIL 21st EST 2,500

JOHN SUTPHIN PRODUCTION SALE: 8 BLACK LIMO BULLS, 8 CHAR BULLS, 8 ANGUS BULLS
COMING 2 YEAR OLD BULLS, SELL @ NOON
BRAD ALTMILLER 140 RED & BLK ANGUS STRS & HFRS, 625-800#
GREG GREESON 100 ANGUS X STEERS & HEIFERS, 250-450#

STOCK COW SALE APRIL 28TH

WILFORD & LESLIE WOODS 50 BLACK HEIFER PAIRS
75 BLACK RUNNING AGE PAIRS
125 RED & CHAR RUNNING AGE PAIRS
QUARTER CIRCLE DOT 40 SOLID MOUTH PAIRS


Winter Livestock Market: 1370AM KGNO 7:30 AM Tuesday, Wednesday, Thursday
550AM KFRM 8:00 AM Tuesday & Thursday
1030AM KBUF 8:10 AM Tuesday, Wednesday, Thursday
101.1FM K101 8:50 AM Tuesday, Wednesday, Thursday 102.7 FM LEGEND 9:50 AM Tuesday, Wednesday, Thursday


CATALOG HORSE SALE JUNE 26TH

WWW.WINTERLIVESTOCK.COM AND GET MARKET REPORT WEDNESDAY BY EMAIL


    Posted: Wednesday, April 7, 2004
4,092 HEAD SOLD WEDNESDAY, APRIL 7, 2004 IN DODGE CITY

WINTER LIVESTOCK
1414 E Trail Street * Dodge City, Kansas 67801 * Ph 620-225-4159 * Fax 620-225-4191
www.WinterLivestock.com

4,092 HEAD SOLD WEDNESDAY, APRIL 7, 2004

Excellent market. Feeders one to two higher. Calves steady-higher.

Slaughter Cows: Breaker and Boner 80-85 percent lean 53.50-59.00; Lean 85-90 percent lean 48.00-53.00; low dressing 43.50-47.50.

Slaughter Bulls: Yield Grade 1 2 62.00-68.00; few high dressing 71.00-71.50; low dressing 58.00-60.60.


STEERS

RENICK & REYNOLDS 12 BL-STR 437 $ 135.00
WEBER/RON 5 BL-STR 416 $ 129.00
PRICE/JACK 4 BL-STR 406 $ 125.00
HABIGER/ED 18 BL-STR 472 $ 124.00
SMITH/HERMAN J. 5 WF-BULL 420 $ 123.00
HATTRUP/DANNY 6 BL-STR 525 $ 122.00
AGUR/LARRY 6 MIX-BULL 406 $ 120.00
C-C CATTLE 3 RED-STR 528 $ 117.00
RENICK & REYNOLDS 18 BL-STR 562 $ 113.00
WEBER/RON 12 BL-STR 543 $ 111.00
LANG CATTLE CO. 3 MIX-STR 581 $ 107.00
WILLEMS/VERLYN 9 BL-STR 615 $ 104.00
WEBER/RON 4 RED-STR 621 $ 104.00
HATTRUP/DANNY 3 BL-STR 606 $ 103.50
LOCKHART/CURTIS 9 BL-STR 586 $ 102.00
KLITZKE/JEB 5 RED-STR 626 $ 98.75
RENICK & REYNOLDS 13 BL-STR 647 $ 98.75
TURLEY WHEAT 13 BL-STR 673 $ 97.25
ZIMMERMAN/BRIAN 30 BL-STR 683 $ 97.25
HARPER LAND & CATT 16 RED-STR 711 $ 97.25
PANZNER/DICK 7 BL-STR 711 $ 97.25
LEATHERWOOD/CARL 68 CHAR-STR 719 $ 96.85
ZIMMERMAN/BRIAN 31 BL-STR 690 $ 95.85
LEATHERWOOD/CARL 66 CHAR-STR 766 $ 95.25
BURKE/TOM 23 MIX-STR 731 $ 95.00
GIBBS/BARBARA 9 CHAR-STR 739 $ 94.75
LOVE/GREG 57 BL-STR 758 $ 93.60
HUME/LLOYD 64 CHAR-STR 763 $ 93.50
CUMMINGS/GARY 27 RED-STR 762 $ 93.25
MITCHELL/ERVIN 6 BL-STR 773 $ 92.75
CUMMINGS/GARY 27 RED-STR 826 $ 91.50
MELIA/DOUG 75 CHAR-STR 810 $ 91.10
KLITZKE/JEB 25 BL-STR 825 $ 90.75
VATH FARMS 61 BL-STR 827 $ 90.75
MELIA/DOUG 64 BL-STR 832 $ 90.25
HARPER LAND & CATT 15 RED-STR 833 $ 90.00
EWY/DOUGLAS 16 BL-STR 829 $ 89.85
MELIA/DOUG 146 BL-STR 844 $ 89.60
VATH FARMS 84 BL-STR 891 $ 89.50
LOVE/GREG 61 BL-STR 846 $ 89.25
SCHAFFER/HAROLD 67 RED-STR 809 $ 89.00
HUME/LLOYD 41 CHAR-STR 843 $ 88.75
LOCKHART/CURTIS 10 BL-STR 847 $ 88.50
MITCHELL/ERVIN 45 BL-STR 883 $ 88.25
EDWARDS/JASON 15 BL-STR 854 $ 88.10
VATH FARMS 55 RED-STR 878 $ 88.10
KLITZKE/JEB 15 BL-STR 922 $ 87.00
SUITER/BUD & RANDY 57 BL-STR 929 $ 86.50

HEIFERS

FILSON/COREY 3 BWF-HFR 341 $ 119.00
VOGEL INC/ALAN 18 BL-HFR 411 $ 116.00
RENICK & REYNOLDS 10 BL-HFR 399 $ 115.00
WEBER/RON 3 BL-HFR 403 $ 113.00
PRICE/JACK 3 BL-HFR 371 $ 112.50
AGUR/LARRY 7 BL-HFR 387 $ 112.00
SMITH/HERMAN J. 6 WF-HFR 377 $ 111.00
HATTRUP/DANNY 4 BL-HFR 412 $ 111.00
RENICK & REYNOLDS 27 BL-HFR 519 $ 110.50
WILLEMS/VERLYN 4 BWF-HFR 513 $ 109.00
HABIGER/ED 14 BL-HFR 450 $ 108.00
BYER/JACK 24 RED-HFR 538 $ 107.50
J&M CATTLE CO 24 BL-HFR 421 $ 107.00
HATTRUP/DANNY 8 BL-HFR 489 $ 105.50
WEBER/RON 9 BL-HFR 493 $ 105.00
LOCKHART/CURTIS 4 BL-HFR 533 $ 104.00
C-C CATTLE 6 BL-HFR 566 $ 104.00
SMITH/HERMAN J. 5 WF-HFR 470 $ 103.00
RENICK & REYNOLDS 19 BL-HFR 597 $ 99.00
LOCKHART/CURTIS 6 BL-HFR 596 $ 97.50
HATTRUP/DANNY 6 RED-HFR 598 $ 95.50
G&G CATTLE CO 38 BL-HFR 665 $ 92.75
ZIMMERMAN/BRAD 4 RED-HFR 621 $ 92.50
BYER/JACK 43 BL-HFR 618 $ 91.00
HARPER LAND & CATTLE 10 RED-HFR 675 $ 90.75
C-C CATTLE 7 RED-HFR 654 $ 90.10
BYER/JACK 32 BL-HFR 679 $ 90.00
WEBER/RON 8 BL-HFR 661 $ 89.50
MCCLAREN/JIM 19 BL-HFR 647 $ 89.00
LOCKHART/CURTIS 12 BL-HFR 719 $ 88.75
HUME/FLOYD 49 BL-HFR 712 $ 88.10
TURLEY WHEAT 24 BL-HFR 678 $ 88.00
ESFELD/TERRY 39 BL-HFR 754 $ 86.35
TURLEY WHEAT 63 RED-HFR 744 $ 85.50
BYER/JACK 63 RED-HFR 748 $ 85.50
GOETZ LIVESTOCK 65 BL-HFR 777 $ 85.00
BYER/JACK 101 BL-HFR 790 $ 85.00
GOETZ LIVESTOCK 65 BL-HFR 771 $ 84.85
KOEHN/DENTON 15 CHAR-HFR 775 $ 84.85
EDWARDS/JASON 10 BL-HFR 791 $ 84.75
HUME/FLOYD 66 CHAR-HFR 774 $ 84.10
BYER/JACK 87 BL-HFR 877 $ 83.85
LUPFER & LUPFER 15 RED-HFR 831 $ 83.75
BYER/JACK 73 RED-HFR 845 $ 83.75


    Posted: Friday, April 2, 2004
3,919 HEAD SOLD WEDNESDAY, MARCH 31, 2004

WINTER LIVESTOCK
1414 E Trail Street * Dodge City, Kansas 67801 * Ph 620-225-4159 * Fax 620-225-4191
www.WinterLivestock.com

3,919 HEAD SOLD WEDNESDAY, MARCH 31, 2004

Calves sold steady to last week. Feeder steers sold steady to $1.00 higher, Feeder heifers sold steady to $2.00 higher on the eight weights. It is exciting to see the outstanding genetics our local producers are bringing to town. Producers in the area have been working hard improve their herds and it really shows. Keep up the good work it is paying off. Sincerely, Mark Winter

STEERS
WILBURN BRADSHAW 3 MIX-BULL 306 $142.00
MATTHEW BRADSHAW 3 BL-STR 360 $135.00
G&D LIVESTOCK 8 RED-STR 530 $127.00
GRASSER & SONS 3 MIX-STR 543 $111.00
STEVE DASENBROCK 3 BWF-STR 431 $126.00
DAVID ROESENER 9 MOT-BULL 407 $123.00
BOB KONRADE 5 MIX-BULL 467 $123.00
G&D LIVESTOCK 5 RED-STR 440 $121.00
KENT BORELL 10 BL-STR 601 $107.00
HILLE FARMS INC 20 BL-STR 592 $106.50
VERNON KATZ 17 MIX-STR 617 $105.50
BOB STEIN 22 BL-STR 636 $105.00
HILLE FARMS INC 71 MIX-STR 665 $102.75
DEWAYNE ECCLESTON 5 MIX-STR 656 $101.50
EULA CHIPMAN 3 BL-STR 691 $99.00
HAROLD PEINTNER 6 BL-STR 673 $98.75
GIBSON BROTHERS 14 BL-STR 721 $97.00
DALE LONG 35 MIX-STR 714 $96.50
ROGER STIMPERT 15 BL-STR 728 $95.50
SCHROEDER & SCHROEDER 67 MIX-STR 727 $94.25
STEVE DASENBROCK 36 BL-STR 762 $93.60
BOB STEIN 22 MIX-STR 748 $92.50
SCHROEDER & SCHROEDER 88 BL-STR 762 $92.10
GOETZ FARMS INC. 28 MIX-STR 764 $92.10
JORDAN KOEHN 40 BL-STR 746 $92.00
ADAMS RANCH 17 BL-STR 770 $91.75
GOETZ FARMS INC. 64 BL-STR 782 $91.00
DALE LONG 65 MIX-STR 799 $90.85
STEVE DASENBROCK 33 BWF-STR 821 $90.35
ROGER STIMPERT 42 MIX-STR 855 $90.25
HILLE FARMS INC 22 MIX-STR 806 $89.50
SCHROEDER & SCHROEDER 65 MIX-STR 804 $89.10
HAROLD PEINTNER 9 BL-STR 892 $88.75
SCOTT ARCHER 25 CHAR-STR 803 $88.25
ART PEMBER 34 BL-STR 918 $87.35
DALE LONG 35 MIX-STR 897 $86.35

HEIFERS
MATTHEW BRADSHAW 3 MIX-HFR 288 $128.00
DAVID ROESENER 6 RED-HFR 352 $117.00
BOB STEIN 7 BL-HFR 408 $117.00
FILSON FARMS 6 BWF-HFR 372 $116.50
BOB STEIN 7 MIX-HFR 512 $116.00
DOUBLE H CATTLE 4 MIX-HFR 440 $110.00
KENT BORELL 13 BL-HFR 477 $110.00
STEVE DASENBROCK 8 BWF-HFR 498 $109.00
G&D LIVESTOCK 3 RED-HFR 523 $106.00
LARRY MYERS 3 BL-HFR 515 $104.00
DOUBLE H CATTLE 8 MIX-HFR 526 $104.00
HILLE FARMS INC 50 MIX-HFR 587 $101.00
G&D LIVESTOCK 17 RED-HFR 610 $95.50
WES BROWN 5 BL-HFR 618 $93.00
HILLE FARMS INC 74 BL-HFR 652 $92.00
MYRON EDMONSTON 6 BL-HFR 666 $91.75
ADAMS RANCH 22 BL-HFR 663 $91.00
DOUBLE H CATTLE 9 MIX-HFR 614 $90.75
ROGER STIMPERT 13 BL-HFR 693 $90.00
STEVE DASENBROCK 13 BWF-HFR 681 $89.00
