Market Report Archives March 2004
    Posted: Wednesday, March 24, 2004
3,660 CATTLE SOLD WEDNESDAY, MARCH 24, 2004

WINTER LIVESTOCK
1414 E Trail Street * Dodge City, Kansas 67801 * Ph 620-225-4159 * Fax 620-225-4191
Visit us on the web: www.WinterLivestock.com


3,660 CATTLE SOLD WEDNESDAY, MARCH 24, 2004


Calves and light yearlings steady to higher. Feeder steers $1 lower, feeder heifers $2 lower.

Slaughter Cows Breaker and Boner 80-85 percent lean 52.50-58.00; Lean 85-90 percent
lean 47.00-52.00; low dressing 42.50-46.50.

Slaughter Bulls Yield Grade 1 2 61.25-64.50; low dressing 47.50-61.50.

STEERS

G&G CATTLE CO 9 BL-STR 331 $ 152.00
MENTZER LS 6 BL-STR 331 $ 141.00
SIMON/BRANDI 5 BL-STR 376 $ 140.00
G&G CATTLE CO 4 BL-STR 276 $ 134.00
OKLA LIMO 7 RED-STBU 378 $ 133.00
SUTTON/BRYAN 8 BL-STR 438 $ 131.00
BURROWS/KATHY 10 RED-STBU 440 $ 122.50
OKLA LIMO 9 RED-STBU 444 $ 119.00
JOSSERAND/MARY 3 RED-STR 525 $ 112.50
ROSPROY/LOUIS 4 WF-STBU 475 $ 112.00
G&G CATTLE CO 3 BL-STR 473 $ 112.00
SUTTON/BRYAN 6 BL-STR 545 $ 111.00
HARMS/RON 15 RED-STR 521 $ 110.00
SIMON/BRANDI 6 BL-STR 508 $ 109.00
HODGES/JERRY R. 9 BL-STR 562 $ 109.00
SWAYZE LAND & CATTLE 7 RED-STR 607 $ 106.50
JOSSERAND/MARY 6 RED-STR 591 $ 105.50
HERRMAN/JOHNNY 14 BL-STR 635 $ 102.50
SHELOR/JUSTIN 18 BL-STR 600 $ 100.50
G&G CATTLE CO 9 RED-STR 644 $ 100.00
REED/KEVIN 7 BL-STR 668 $ 99.85
SELLARD FARMS 12 BL-STR 685 $ 99.00
DAVIS/MELVIN 6 MIX-STR 657 $ 98.75
JOSSERAND/MARY 8 RED-STR 679 $ 97.50
NICHOLSON VENTURES 7 BL-STR 592 $ 97.00
HODGES/JERRY R. 18 WF-STR 681 $ 96.60
REXROAT BROS. 5 BL-STR 731 $ 96.00
SWAYZE LAND & CATTLE 7 RED-STR 709 $ 95.00
SHELOR/JUSTIN 42 BL-STR 692 $ 94.75
MAHIN/GREG 6 BL-STR 690 $ 94.00
K D CATTLE 16 MIX-STR 702 $ 94.00
NICHOLSON VENTURES 27 MIX-STR 712 $ 93.35
HARMS/RON 16 BL-STR 653 $ 93.00
HARRINGTON/LUKE 9 BL-STR 751 $ 92.50
KATZ/LYLE 47 BL-STR 750 $ 92.10
H & G CATTLE CO 8 BL-STR 757 $ 92.00
JANTZ/RICHARD 66 BL-STR 761 $ 92.00
SELLARD FARMS 33 BL-STR 772 $ 92.00
MAHIN/GREG 16 BL-STR 779 $ 92.00
GIRK/DARREL 11 BL-STR 763 $ 91.50
NICHOLSON VENTURES 29 MIX-STR 773 $ 91.10
HERRMAN/JOHNNY 62 RED-STR 783 $ 91.00
GIBBS/BARBARA 9 BL-STR 807 $ 90.00
MCKISSICK/BRUCE 27 BL-STR 806 $ 89.50
K D CATTLE 27 MIX-STR 827 $ 89.50
SELLARD FARMS 57 BL-STR 863 $ 89.10
GOETZ LS 59 RED-STR 800 $ 89.00
MCVICKER/SHELLY 4 BL-STR 807 $ 89.00
SHELOR/JUSTIN 21 BL-STR 794 $ 88.85
SUITER/BUD & RANDY 64 BL-STR 822 $ 88.85
GOETZ LS 90 BL-STR 820 $ 88.75
EDIGER/BRIAN 8 RED-STR 798 $ 88.50
HODGES/JERRY R. 25 WF-STR 786 $ 88.00
JANTZ/RICHARD 99 BL-STR 836 $ 88.00
HARRIS/KENNETH 58 MIX-STR 843 $ 87.35
CLEVENGER/DUSTIN 12 MIX-STR 883 $ 85.25
EWY/DOUGLAS 9 CHAR-STR 911 $ 85.00
GIBSON/GERALD 33 BL-STR 874 $ 84.35
JOSSERAND/MARY 6 BL-STR 920 $ 84.00
HERRMAN/JOHNNY 74 RED-STR 921 $ 83.60

HEIFERS

G&G CATTLE CO 11 BL-HFR 270 $ 130.00
MENTZER LS 4 BL-HFR 252 $ 123.00
MENTZER LS 5 BL-HFR 338 $ 119.00
G&G CATTLE CO 11 BL-HFR 346 $ 117.00
SUTTON/BRYAN 10 BL-HFR 435 $ 115.00
MYERS/CALVIN 3 CHAR-HFR 385 $ 112.00
POWERS/STEVE W. 30 BL-HFR 518 $ 106.25
BAMBERGER/ERIN 9 BL-HFR 532 $ 105.50
REED/CHESTER 3 BL-HFR 428 $ 105.00
OKLA LIMO 22 RED-HFR 446 $ 105.00
BOND/MILDRED 6 MIX-HFR 450 $ 104.50
SNEATH/KEN 20 BL-HFR 555 $ 102.50
MENTZER/TOBY 18 MIX-HFR 545 $ 100.50
DAVIS/GENE 4 BL-HFR 550 $ 100.50
FROETSCHNER FARMS 12 MIX-HFR 520 $ 99.00
SUTTON/BRYAN 4 BL-HFR 567 $ 98.50
MILLER/MARK 38 BL-HFR 576 $ 97.00
ROSPROY/LOUIS 24 WF-HFR 588 $ 96.50
PARKMAN/BRENDEN 7 MIX-HFR 525 $ 96.00
POWERS/STEVE W. 70 BL-HFR 610 $ 95.75
LONG/DALE 14 BL-HFR 621 $ 95.25
SCHMITT/JOSHUA 67 BL-HFR 625 $ 94.35
SCHMITT/DAN 23 BL-HFR 581 $ 94.00
HERRMAN/JOHNNY 18 RED-HFR 631 $ 94.00
SELLARD FARMS 11 BL-HFR 658 $ 92.85
WHEATON/ALVIN 33 BL-HFR 616 $ 92.75
TYLER FARMS 70 BL-HFR 668 $ 91.50
HARRINGTON/LUKE 6 BL-HFR 670 $ 91.50
REED/KEVIN 6 BL-HFR 671 $ 91.25
BAMBERGER/ERIN 7 BL-HFR 655 $ 91.00
GLEASON/GENE 12 WF-HFR 608 $ 90.00
SWAYZE LAND & CATTLE 4 RED-HFR 633 $ 90.00
NUSS/J.D. 14 RED-HFR 648 $ 90.00
JOSSERAND/MARY 8 BL-HFR 689 $ 90.00
TYLER FARMS 64 BL-HFR 697 $ 90.00
SELLARD FARMS 38 BL-HFR 747 $ 88.25
EDIGER/BRIAN 3 RED-HFR 668 $ 87.50
FROETSCHNER FARMS 29 MIX-HFR 616 $ 86.50
ROSPROY/LOUIS 45 WF-HFR 694 $ 86.50
NICHOLSON VENTURES 29 BL-HFR 698 $ 86.00
PARKMAN/BRENDEN 10 MIX-HFR 672 $ 85.50
LONG/DALE 64 BL-HFR 724 $ 85.00
SNEATH/KEN 18 BL-HFR 734 $ 84.00
HELFRICH/WILFRED 67 MIX-HFR 730 $ 83.85
SWAYZE LAND & CATTLE 23 RED-HFR 741 $ 83.75
HERRMAN/JOHNNY 39 RED-HFR 738 $ 83.60
ROSS/SCOTT 67 BL-HFR 766 $ 83.25
GLEASON/GENE 19 WF-HFR 734 $ 83.10
LIGGETT/MAX 9 RED-HFR 813 $ 83.00
HERRMAN/JOHNNY 49 RED-HFR 811 $ 82.50
ESPLUND CATTLE 43 BL-HFR 745 $ 82.00
ROSS/SCOTT 64 CHAR-HFR 746 $ 82.00
VATH FARMS 62 BL-HFR 821 $ 81.75
CLEVENGER/DUSTIN 14 BL-HFR 799 $ 81.25
MCVICKER/SHELLY 5 BL-HFR 838 $ 80.85
SELLARD FARMS 40 BL-HFR 861 $ 80.00


EARLY CONSIGNMENTS FOR MARCH 31st EST 3,500

M&M CATTLE CO 40 BLACK & BB PAIRS, RUNNING AGE COWS
ROCKING L 140 LIM, ANGUS X HEIFERS, SHORT WHEAT 750-800#
ROCKING L 265 LIM ANGUS X STEERS, SHORT WHEAT 8-900#
MEYERS LIVESTOCK 160 ANGUS CHAR LIM STEERS, OFF WHEAT 750-850#
KEN WINTER 180 GARDINER ANGUS (PLOWMAN & ND O36) SIRED HEIFERS,
ONE COLORADO RAISING, OCV, WHEAT 750-800#
GOETZ LIVESTOCK 100 ANGUS X STEERS, 800#

Winter Livestock Market: 1370AM KGNO 7:30 AM Tuesday, Wednesday, Thursday
550AM KFRM 8:00 AM Tuesday & Thursday
1030AM KBUF 8:10 AM Tuesday, Wednesday, Thursday
101.1FM K101 8:50 AM Tuesday, Wednesday, Thursday 102.7 FM LEGEND 9:50 AM Tuesday, Wednesday, Thursday

STOCK COW SALE MARCH 31ST

CATALOG HORSE SALE APRIL 3RD

WWW.WINTERLIVESTOCK.COM AND GET MARKET REPORT WEDNESDAY BY EMAIL


    Posted: Thursday, March 18, 2004
4,812 CATTLE SOLD WEDNESDAY, MARCH 17, 2004

WINTER LIVESTOCK
1414 E Trail Street * Dodge City, Kansas 67801 * Ph 620-225-4159 * Fax 620-225-4191
Visit us on the web: www.WinterLivestock.com

4,812 CATTLE SOLD WEDNESDAY, MARCH 17, 2004

Great market, all classes better. We had the privilege of selling the Oliphant Angus production sale last Friday. It went well. The bulls averaged just under $2900 each. This is about $1000 higher than last year. We would like to thank David and his family. There is optimism in the cattle market, and it is well deserved. Our producers have worked hard on quality and health concerns and it is a much needed reward. Sincerely, Brian R Winter

Calves and light yearlings steady to $3 higher. Feeder steers $2 higher, feeder heifers $2 higher, big feeders steady. Slaughter Cows Lean 85-90 percent lean 47.50-52.50 (49.81); few high dressing 53.00-53.50 (53.25); low dressing 41.00-47.00 (45.07). Slaughter Bulls Yield Grade 1 2 ,1.50-65.25 (63.25), low dressing 54.00-61.00 (58.60).

STEERS

EDMONSTON/DON 6 BL-STR 369 $ 142.50
KOEHN/BRUCE 10 RED-STR 363 $ 140.00
SCHELLHAMER/ROY 4 BL-STBU 412 $ 134.00
SCHAUVLIEGE/KENNY 4 BL-STR 433 $ 128.00
MEZA/ALEX 3 MIX-STR 450 $ 126.00
EDMONSTON/DON 41 BL-STR 514 $ 124.00
SCHAUVLIEGE/KENNY 5 BL-STR 463 $ 122.00
KOEHN/BRUCE 10 MIX-STBU 467 $ 120.00
CARTER/TERRY 3 BL-STBU 441 $ 117.50
COWELL/JULIE 5 BL-STR 537 $ 114.00
EDMONSTON/DON 33 BL-STR 591 $ 111.00
ADAMS RANCH 3 BL-STR 530 $ 110.00
BRISCOE FARMS INC 9 BL-STR 585 $ 109.50
SETZKORN/TED 17 BL-STR 596 $ 108.50
MERAZ/FELIPE 33 BL-STR 596 $ 104.25
BUTLER/TONY 3 BL-STR 626 $ 103.00
ADAMS RANCH 5 BL-STR 657 $ 101.50
GOSS/DARRELL 6 BL-STR 626 $ 101.00
GILLUM/TY 12 BL-STR 661 $ 100.75
KIRK/KENT 4 BL-STR 628 $ 100.00
EDIGER/PAMELA 6 BL-STR 657 $ 100.00
BAR O BAR RANCH 10 BL-STR 665 $ 99.50
ASKEW/JOHN 3 RED-STR 681 $ 97.00
HALE/STEVE 36 BWF-STR 696 $ 96.75
BRISCOE FARMS INC 28 BL-STR 698 $ 96.10
MERAZ/FELIPE 36 BL-STR 660 $ 96.00
LEWIS/LEONARD 32 BL-STR 720 $ 95.75
COWELL/JULIE 17 BL-STR 737 $ 95.60
NIEMAN/BESSIE 16 WF-STR 700 $ 95.50
ADAMS RANCH 21 BL-STR 714 $ 95.50
PENNINGTON INC. 5 RED-STR 726 $ 95.00
MERAZ/FELIPE 31 MIX-STR 732 $ 95.00
DURLER/DALE 67 RED-STR 750 $ 94.50
BARBY/FRED 7 WF-STR 735 $ 94.00
HALE/STEVE 15 BL-STR 753 $ 93.85
EVANS RANCH 30 BL-STR 754 $ 93.60
SETZKORN/TED 31 RED-STR 744 $ 93.10
BAR O BAR RANCH 60 BL-STR 789 $ 92.75
BEACH/GARET 13 BL-STR 749 $ 92.50
ADAMS RANCH 33 BL-STR 795 $ 92.00
THOMAS & REED FARM 68 BL-STR 772 $ 91.75
HOSS/STANLEY 19 BL-STR 778 $ 91.50
PENNINGTON INC. 18 BL-STR 791 $ 91.00
TASSET BROS. 57 BL-STR 799 $ 90.75
BRISCOE FARMS INC 58 BL-STR 801 $ 90.75
HOSS/STANLEY 15 RED-STR 804 $ 90.00
SHUMAN/GREG 12 BL-STR 842 $ 90.00
WEDER/JOHN 28 BL-STR 845 $ 89.85
EDIGER/PAMELA 10 BL-STR 853 $ 89.85
BENTLEY FARMS 30 BL-STR 785 $ 89.75
SETZKORN/TED 7 RED-STR 875 $ 89.25
BEACH/GARET 21 BL-STR 861 $ 89.00
DURLER/RODNEY 63 CHAR-STR 814 $ 88.50
HOUSER/JIM 27 BL-STR 835 $ 88.25
SUITER/BUD & RANDY 32 RED-STR 792 $ 88.00
SHORE/RANDY 8 CHAR-STR 805 $ 87.50
SCHAFFER/BRETT 9 BL-STR 850 $ 87.00
WEDER/TOM 10 BL-STR 888 $ 87.00
ELLIS/DUANE 65 BL-STR 850 $ 86.10
DEVINE CATTLE 63 BL-STR 888 $ 86.00
SUITER/BUD & RANDY 63 RED-STR 883 $ 85.75
BARBY/FRED 54 WF-STR 898 $ 85.75
LUPFER/BILL 51 RED-STR 910 $ 85.25
BARBY/FRED 54 WF-STR 1017 $ 83.00

HEIFERS

STRECKER/MARK 4 RED-HFR 371 $ 121.00
EDMONSTON/DON 9 BL-HFR 382 $ 119.00
KOEHN/DOYLE L 5 RED-HFR 388 $ 118.00
SHANK/HAROLD 17 BL-HFR 453 $ 115.00
KOEHN/BRUCE 17 BL-HFR 375 $ 114.00
EDMONSTON/DON 41 BL-HFR 491 $ 113.50
AGUR/LARRY 16 BL-HFR 424 $ 113.00
WADEL/CHARLES 4 BL-HFR 427 $ 112.00
BRISCOE FARMS INC 9 BL-HFR 534 $ 108.50
SCHAUVLIEGE/KENNY 6 BL-HFR 424 $ 108.00
SCHELLHAMER/ROY 4 BL-HFR 466 $ 108.00
NUSS/J.D. 80 BL-HFR 589 $ 105.50
EDMONSTON/DON 23 BL-HFR 602 $ 101.50
HUGHES/KATHLEEN 7 BL-HFR 567 $ 100.00
LOVE/GREG 5 BL-HFR 573 $ 100.00
NIEMAN/BESSIE 9 WF-HFR 576 $ 99.50
BURROWS/KATHY 3 RED-HFR 545 $ 99.00
BRISCOE FARMS INC 24 BL-HFR 627 $ 99.00
BAR O BAR RANCH 10 BL-HFR 600 $ 98.50
MERAZ/FELIPE 14 BL-HFR 570 $ 98.00
SETZKORN/TED 25 BL-HFR 621 $ 98.00
HALE/STEVE 22 WF-HFR 669 $ 93.50
MCCLAREN/DAVID 54 BL-HFR 651 $ 93.25
MCCLAREN/JIM 27 BL-HFR 655 $ 93.00
BURKE/K.P. 66 BL-HFR 683 $ 92.75
COWELL/JULIE 5 BL-HFR 690 $ 91.75
BRISCOE FARMS INC 44 BL-HFR 720 $ 91.75
SUITER/BUD & RANDY 38 MIX-HFR 707 $ 91.10
EDIGER/PAMELA 5 BL-HFR 625 $ 90.50
SETZKORN/TED 16 RED-HFR 714 $ 89.75
WEDER/DOUG 118 BL-HFR 752 $ 89.75
MCCLAREN/JIM 85 BL-HFR 733 $ 89.50
NIEMAN/BESSIE 14 BWF-HFR 668 $ 89.00
DURLER/DALE 34 MIX-HFR 627 $ 88.75
HOUSER/JIM 5 BL-HFR 664 $ 88.50
MCCLAREN/DAVID 96 BL-HFR 729 $ 88.50
LOVE/GREG 38 BL-HFR 699 $ 88.00
KIRK/KENT 6 BL-HFR 710 $ 88.00
MCCLAREN/DAVID 22 CHAR-HFR 722 $ 87.00
BEACH/GARET 28 BL-HFR 746 $ 87.00
THURMOND/JIMMIE 72 BL-HFR 738 $ 86.25
BAR O BAR RANCH 43 BL-HFR 742 $ 85.85
WEDER/DOUG 48 BL-HFR 833 $ 85.35
MARSHALL/RICK E 26 RED-HFR 740 $ 85.25
WEDER/DOUG 72 RED-HFR 769 $ 84.50
WEDER/DOUG 72 RED-HFR 773 $ 84.00
SUITER/BUD & RANDY 71 BL-HFR 783 $ 84.00
FLOYD/JIM 27 BL-HFR 774 $ 83.10
WAUGH/WILFORD 15 WF-HFR 781 $ 82.75
SHORE/RANDY 4 CHAR-HFR 848 $ 82.75
MCCLAREN/DAVID 64 BL-HFR 797 $ 82.60
MCCLAREN/JIM 53 BL-HFR 797 $ 82.60
WEDER/DOUG 142 BL-HFR 819 $ 82.50
WEDER/DOUG 87 RED-HFR 844 $ 82.25
DEVINE CATTLE 36 CHAR-HFR 851 $ 80.85
FLOYD/JIM 35 RED-HFR 888 $ 80.75


EARLY CONSIGNMENTS FOR MARCH 24TH EST 3,500

HERRMAN FAMILY 270 LIM, ANGUS X STEERS & HEIFERS, LEATHERWOOD SIRED 6-900#
LANG LIVESTOCK 200 LIM ANGUS X HEIFERS 7-800#
STEVE POWERS 120 ANGUS CHAR LIM HEIFERS, OFF WHEAT6-700#
GARRET BEACH 100 LIM ANGUS X STEERS & HEIFERS 7-800#

Winter Livestock Market: 1370AM KGNO 7:30 AM Tuesday, Wednesday, Thursday
550AM KFRM 8:00 AM Tuesday & Thursday
1030AM KBUF 8:10 AM Tuesday, Wednesday, Thursday
101.1FM K101 8:50 AM Tuesday, Wednesday, Thursday 102.7 FM LEGEND 9:50 AM Tuesday, Wednesday, Thursday


FEED & WATER PENS AVAILABLE IN DODGE CITY UNTIL SALE TIME

STOCK COW SALE MARCH 31ST

CATALOG HORSE SALE APRIL 3RD

WWW.WINTERLIVESTOCK.COM AND GET MARKET REPORT WEDNESDAY BY EMAIL


    Posted: Thursday, March 11, 2004
4,033 CATTLE SOLD WEDNESDAY, MARCH 10, 2004

WINTER LIVESTOCK
1414 E Trail Street * Dodge City, Kansas 67801 * Ph 620-225-4159 * Fax 620-225-4191
Visit us on the web: www.WinterLivestock.com


4,033 CATTLE SOLD WEDNESDAY, MARCH 10, 2004

Outstanding market. Opening the Mexican border will help us. We will see the Canadian border open soon. The cattle market is very healthy. Our domestic demand is so strong, as we see the exports increase, it should only help things out. We had the perfect 2” rain last week, it came so well it was like a normal 4” or 5” rain. It was also extremely timely for the wheat and grass. Sincerely, Brian R Winter

Calves and light yearlings steady to $3 higher. Feeder steers $2 higher,
feeder heifers $2 higher, big feeders $2-$3 higher. Cows $2 higher (mostly $47-$52), bulls up to $62.

STEERS


EDMONSTON/MYRON 12 BL-STR 352 $ 146.00
EDMONSTON/MYRON 25 MIX-STR 446 $ 126.50
EDMONSTON/MYRON 16 BL-STR 515 $ 121.50
MY LIVESTOCK 7 BL-STBU 425 $ 115.00
RASMUSSEN/CURT 5 BL-STR 506 $ 111.00
SAND ARROYO RANCH 26 BL-STR 572 $ 110.75
REIFSCHNEIDER/DALE 3 BL-STBU 500 $ 110.00
COHOON/RITA 3 BL-STBU 510 $ 110.00
STEFFEN/LEON 5 WF-STR 489 $ 110.00
ZIMMERMAN/BRAD 6 MIX-STR 521 $ 109.00
RASMUSSEN/CURT 6 BL-STR 575 $ 106.00
LAHEY CATTLE CO 4 BWF-STR 595 $ 105.50
MOORMAN/DUANE & JESSE 8 BWF-STR 576 $ 105.00
GAR PRODUCERS 9 MIX-STR 593 $ 100.00
EDMONSTON/MYRON 22 BL-STR 662 $ 99.00
SAND ARROYO RANCH 25 RED-STR 665 $ 99.00
ROSPROY/LOUIS 33 WF-STR 642 $ 98.85
KATZ/VERNON 20 CHAR-STR 657 $ 97.00
LAHEY CATTLE CO 8 BL-STR 678 $ 96.75
BRADSHAW/TOM 12 MIX-STR 679 $ 95.75
LANG CATTLE 25 BL-STR 738 $ 94.10
MOORMAN/DUANE & JESSE 27 MIX-STR 721 $ 93.50
GLEASON/GENE 13 MIX-STR 742 $ 93.50
PAYNE/JAKE 15 BWF-STR 748 $ 93.25
KATZ/VERNON 42 BL-STR 756 $ 92.35
SPANIER FARMS 14 CHAR-STR 779 $ 91.50
KATZ/LYLE 75 RED-STR 779 $ 90.85
LAHEY CATTLE CO 14 BL-STR 780 $ 90.75
BRADSHAW/TOM 24 MIX-STR 768 $ 90.50
JACOBS/CAP & JOHN 26 CHAR-STR 781 $ 89.50
ROSPROY/LOUIS 55 WF-STR 797 $ 89.50
SUITER/BUD & RANDY 65 BL-STR 802 $ 89.35
WEIDNER/STEVE 5 BWF-STR 805 $ 88.75
GAR PRODUCERS 36 BL-STR 820 $ 88.10
HERRMANN/JEROME 8 RED-STR 817 $ 88.00
BRADSHAW/TOM 19 MIX-STR 860 $ 88.00
BORTH/JAY 4 BL-STR 873 $ 87.75
SUITER/BUD & RANDY 56 BL-STR 866 $ 87.60
MOORMAN/DUANE & JESSE 22 WF-STR 872 $ 87.60
BINFORD/KENT 23 BL-STR 904 $ 87.25
HUSH LIVESTOCK 72 BL-STR 912 $ 87.00
HUSH LIVESTOCK 58 MIX-STR 896 $ 86.50
GLEASON/GENE 20 MIX-STR 871 $ 86.35
DAVIS/MELVIN 25 BL-STR 842 $ 86.25
ACKERMAN/LARRY 8 BL-STR 868 $ 86.25
STEFFEN/LEON 30 WF-STR 844 $ 86.00
JACOBS/CAP & JOHN 57 CHAR-STR 883 $ 85.60
MCKINNEY/BRAD 3 WF-STR 928 $ 85.50
BRUNTZ/JOEL 7 BL-STR 922 $ 85.00
SPANIER FARMS 26 CHAR-STR 913 $ 84.75
ACKERMAN/LARRY 6 RED-STR 957 $ 83.75
ROSPROY/LOUIS 31 WF-STR 992 $ 80.25


HEIFERS


EDMONSTON/MYRON 22 BL-HFR 394 $ 129.00
EDMONSTON/MYRON 21 BL-HFR 462 $ 115.50
MY LIVESTOCK 10 BL-HFR 349 $ 112.00
A T FARM 18 RED-HFR 410 $ 110.00
COHOON/RITA 5 BL-HFR 473 $ 107.50
ZIMMERMAN/BRAD 4 BL-HFR 532 $ 104.00
ARCHER/SCOTT 22 BL-HFR 582 $ 99.00
MOORMAN/DUANE & JESSE 12 WF-HFR 582 $ 98.00
COHOON/RITA 10 BL-HFR 585 $ 98.00
NUSS FAMILY 44 RED-HFR 597 $ 94.75
EVANS RANCH 19 BL-HFR 646 $ 94.10
ARCHER/SCOTT 81 BL-HFR 651 $ 92.25
BECKER ALFALFA 68 RED-HFR 661 $ 89.75
EVANS RANCH 19 BL-HFR 698 $ 89.35
BRADSHAW/TOM 23 BL-HFR 708 $ 89.25
LAHEY CATTLE CO 44 BL-HFR 737 $ 89.00
BECKER ALFALFA 72 BL-HFR 684 $ 88.75
JACOBS/CAP & JOHN 14 CHAR-HFR 692 $ 87.75
EVANS/JEREMY 9 CHAR-HFR 701 $ 87.35
LAHEY CATTLE CO 32 RED-HFR 691 $ 87.10
GOETZ LIVESTOCK 75 BL-HFR 705 $ 87.10
PAYNE/JAKE 24 BL-HFR 726 $ 86.75
ARCHER/SCOTT 66 MIX-HFR 731 $ 86.50
ADAMS/DAVID & JUDY 70 MIX-HFR 752 $ 86.50
BARBY/FRED & PAUL 27 WF-HFR 705 $ 86.00
COSSMAN/STAN 83 MIX-HFR 748 $ 85.75
GOETZ LIVESTOCK 135 BL-HFR 768 $ 85.50
BRADSHAW/TOM 35 BL-HFR 810 $ 84.60
LAHEY CATTLE CO 48 BL-HFR 838 $ 84.50
JACOBS/CAP & JOHN 53 CHAR-HFR 769 $ 84.25
LAHEY CATTLE CO 26 RED-HFR 807 $ 83.25
REECE/KENT 10 RED-HFR 819 $ 83.25
GAR PRODUCERS 62 WF-HFR 837 $ 82.50
JACOBS/CAP & JOHN 31 CHAR-HFR 870 $ 81.25
GLEASON/PHIL 24 WF-HFR 867 $ 80.75
REECE/KENT 25 RED-HFR 935 $ 78.50

EARLY CONSIGNMENTS FOR MARCH 17TH EST 4,500

S&L LIVESTOCK 100 LIM, ANGUS X HEIFERS, OFF WHEAT 750-850#
LOUIS ROSPROY 120 FANCY HEREFORD HEIFERS 7-800#
DON EDMONSTON 120 HOME RAISED STEERS & HEIFERS, 6-700#
GARRET BEACH 500 LIM ANGUS X STEERS & HEIFERS 7-800#
GARY WASHBURN 40 CHAR X, HOME RAISED FEEDER HEIFERS, 850#

Winter Livestock Market: 1370AM KGNO 7:30 AM Tuesday, Wednesday, Thursday
550AM KFRM 8:00 AM Tuesday & Thursday
1030AM KBUF 8:10 AM Tuesday, Wednesday, Thursday
101.1FM K101 8:50 AM Tuesday, Wednesday, Thursday 102.7 FM LEGEND 9:50 AM Tuesday, Wednesday, Thursday


FEED & WATER PENS AVAILABLE IN DODGE CITY UNTIL SALE TIME

STOCK COW SALE MARCH 31ST

CATALOG HORSE SALE APRIL 3RD

WWW.WINTERLIVESTOCK.COM AND GET MARKET REPORT WEDNESDAY BY EMAIL


    Posted: Wednesday, March 3, 2004
4,216 CATTLE SOLD WEDNESDAY, MARCH 3, 2004

WINTER LIVESTOCK
1414 E Trail Street * Dodge City, Kansas 67801 * Ph 620-225-4159 * Fax 620-225-4191
Visit us on the web: www.WinterLivestock.com

4,216 CATTLE SOLD WEDNESDAY, MARCH 3, 2004

I want to brag on our crew a little bit, but not enough to cause a rush at the hatter. We have many 10 year, seven 20 year and one 30 year veterans here at the stockyards. This week was one for the books though. We had a nice run on the docks Monday and Tuesday, no problem. Tuesday night, we started receiving a nice consignment that didn’t finish coming in until 9:30am on Wednesday. It was raining all morning, the crew came in at daylight and was finished by 10:30 sorting and penning back on feed these 751 feeder steers. The sort couldn’t be better if it took two days. The steers were colored and came in on 100# breaks. The market was very good. It takes 3 things to have a successful stockyards: great producers, strong buyers, and a quality crew. We are fortunate to have all three. Well, go ahead and order some bigger hats. Sincerely, Brian R Winter

Calves and light yearlings steady to $2 higher. Feeder steers $2 higher,
feeder heifers $1 higher. Cows steady (mostly $45-$50), bulls steady.

STEERS

WELLS/BOB 4 BL-BULL 385 $ 133.00
WELLS/BOB 7 BL-BULL 290 $ 132.00
KREGER/JANICE 4 BL-BULL 385 $ 123.00
DOWNEY/DELBERT 5 BL-BULL 456 $ 118.00
HITTLE/BILL 5 BL-STR 504 $ 112.00
G & G CATTLE CO. 5 BL-STR 478 $ 110.50
G & G CATTLE CO. 5 BL-STR 519 $ 108.50
KREGER/JANICE 9 BL-BULL 518 $ 106.50
HADLEY/BOB 3 BL-STBU 495 $ 105.50
G & G CATTLE CO. 5 CHAR-STR 532 $ 103.50
HARRISON/SUE 7 BL-STR 694 $ 96.50
MILLERSHASKI/DARYL 13 BL-STR 606 $ 95.50
HITTLE/BILL 18 BL-STR 667 $ 95.25
G & G CATTLE CO. 6 BL-STR 610 $ 95.00
MILLERSHASKI/DARYL 71 BL-STR 702 $ 94.10
SNEATH/DAN 5 RED-STR 674 $ 93.50
GOSS/DARRELL 8 BL-STR 648 $ 93.00
SCHMITT/DANIEL 5 BL-STR 667 $ 93.00
MISHLER LAND & CATTLE 17 BL-STR 702 $ 92.50
RIDGEWAY/BILL 14 BL-STR 756 $ 92.25
LANG CATTLE CO. 34 BL-STR 745 $ 92.10
MILLERSHASKI/GREG 21 BL-STR 750 $ 91.25
BRADSHAW/DON 10 RED-STR 761 $ 90.25
HINK/KEN 5 BL-STR 753 $ 89.50
WITHERS/PRESTON 189 BL-STR 785 $ 88.75
SNEATH/DAN 6 BL-STR 750 $ 88.25
MILLERSHASKI/DARYL 19 BL-STR 751 $ 88.25
SCHMIDT/KENT 12 BL-STR 785 $ 88.25
HINK/KEN 8 BL-STR 785 $ 88.25
MISHLER LAND & CATTLE 65 CHAR-STR 788 $ 88.25
HITTLE/BILL 38 BL-STR 794 $ 88.00
GOETZ LIVESTOCK 65 BL-STR 801 $ 87.75
SUITER/BUD & RANDY 66 BL-STR 801 $ 87.75
MILLERSHASKI/GREG 56 BL-STR 825 $ 87.75
VICE/LEROY 8 BL-STR 763 $ 87.50
HARRISON/SUE 17 BL-STR 800 $ 87.50
